Mandatory Public Disclosure
A : GENERAL INFORMATION :-
S.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | VEDASHREE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE* | VILLAGE KULTARAN, OPPOSITE B.R. AMBEDKAR GOVERNMENT COLLEGE, AMBALA ROAD, KAITHAL, HARYANA – 136027 |
5 | PRINCIPAL NAME* | Mr. SAHIL SHARMA |
6 | PRINCIPAL QUALIFICATION* | M.Sc. (CHEMISTRY), B.Ed. |
7 | SCHOOL EMAIL ID* | vedashreektl08@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9877880590 |
B : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here for details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click here for details |
6 | WATER SAMPLE REPORT FROM PHED | Click here for details |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9 | AFFIDAVIT / UNDERTAKING | Click here for details |
10 | ECS CERTIFICATE ISSUED BY THE BANK | Click here for details |
11 | FEE STRUCTURE OF THE SCHOOL* | Click here for details |
12 | ANNUAL ACADEMIC CALENDER* | Click here for details |
13 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click here for details |
14 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here for details |
15 | EPF/ESIC CERTIFICATE | Click here for details |
16 | SCHOOL COMMITTEES | Click here for details |
17 | STAFF DETAILS | Click here for details |
18 | INFRASTRUCTURE DETAILS | Click here for details |
19 | SLC/TC SAMPLE | Click here for details |
20 | Student Strength | Click here for details |
21 | Fire Safety Certificate | Click here for details |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D : STAFF (TEACHING) :
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL* | Mr. SAHIL SHARMA |
2 | TOTAL NO. OF TEACHERS* | 19 |
PGT* | 0 | |
TGT* | 7 | |
PRT* | 8 | |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | Librarian | 1 |
5 | PET/ Wellness | 1 |
6 | DETAILS OF SPECIAL EDUCATOR* | 1 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 16725 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 32 AND 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 AND 77 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 14 |
6 | NO. OF BOYS TOILETS* | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
F. SARAS
SL No. | INFORMATION | DETAILS |
1 | Link to PDF | Link |